Australia’s Premier
Mining Forum
August 2 to 4, 2021
The Forum
Diggers & Dealers is a mining investment forum, held annually in Kalgoorlie, Western Australia. The event is in its 29th year.
The event provides a unique opportunity for industry professionals to meet and network, visit regional mine sites, engage with media, raise finance, invest in projects and generally engage with the resources sector at an executive level in a mining community setting, Kalgoorlie.
A world class entertainment program ensures that delegates experience the very best of the style and hospitality of Kalgoorlie, the unofficial gold mining capital of Australia.
COVID-19 Safety Plan Summary
Media Award Nominations 2020
COVID-19 Safety Plan
- Physical distancing
The area of the forum venue is 4000sqm. With current regulations of one person per 2 sqm there is sufficient area for good practice of physical distancing.
Signage will be displayed around the venue.
- Hygiene
There will be increased and stringent COVID-19 cleaning and sanitising regimes of all facilities.
Sanitizer stations with bulk product will be available on every entry/exit at the venue.
All suppliers will be briefed on-site for compliance. Signage will be displayed around the venue.
- Training & Education
All staff and management have completed the COVID-19 Hygiene Officer Course.
Signage will be displayed around the venue.
- Compliance with existing legislation and regulations
The 2020 Diggers & Dealers will be fully compliant with the government regulations at the time of delivery, in October 2020. Delegate safety is a priority.
- Response planning
Attendee records are maintained as part of the registration process.
All public health protocols would be followed should a person be ill on-site with COVID-19.
Media Award Nomination
Diggers and Dealers annually recognises contribution to the industry through various awards at the WesTrac sponsored Gala Dinner to be held this year on Wednesday 14 October. The Media Award recognises the contribution of a journalist to reporting activities and enhancing the profile of the resources sector. The input for nominations is sought from resource companies participating in Diggers and Dealers, PR companies and journalists.
We would appreciate it if you would give some consideration to the journalist who you consider has made a substantial contribution to ensuring that the resources sector maintains a relevant profile as well as excellence in reporting activities in the resources sector. Previous winners of this award are listed below and are not excluded from consideration for future years. This is an opportunity to recognise the efforts and achievements of someone who has remained committed to actively reporting events in the resources sector in a professional manner. We look forward to receiving your nomination. We would appreciate your response by Friday, 14 August 2020, to suzanne@diggersndealers.com.au
Presenter Programme
Each year a line-up of over 50 corporate presentations brief investors, financiers and the industry on their projects and recent developments.
Participate
Select from the available attendance passes or register your interest for presenting or exhibiting.
- Full Delegate
- Limited Delegate
- Monday Delegate
- Tuesday Delegate
- Wednesday Delegate
- Presenter Interest
- Exhibitor Interest
FULL DELEGATE Price: $2100
This pass allows access to the full event, the Sponsors' Marquee, the auditorium for presentations, Monday Cocktail Party, Tuesday Traditional Bash and WesTrac Gala Dinner.
Register
LIMITED DELEGATE Price: $1785
This pass allows access to the full event, the Sponsors' Marquee, the auditorium for presentations, Monday Cocktail Party, Tuesday Traditional Bash, but EXCLUDES the Wednesday Gala Dinner.
MONDAY DELEGATE Price: $1050
This pass allows access to Monday 2 August, the Sponsors' Marquee, day catering, the auditorium for presentations and the Cocktail Party.
TUESDAY DELEGATE Price: $1050
This pass allows access to Tuesday 3 August, the Sponsors' Marquee, day catering, the auditorium for presentations and the Traditional Bash.
WEDNESDAY DELEGATE Price: $850
This pass allows access to Wednesday 4 August, the Sponsors' Marquee, day catering, the auditorium for presentations. EXCLUDES the Gala Dinner.
PRESENTER INTEREST 2021
Please note only listed mining companies will be considered for presentation slots. By completing this form you will receive the application for Forum 2021 which will be sent via email in January 2021. The offers for successful applications will be sent in March 2021 and from there on in until the presenter programme is filled.
EXHIBITOR INTEREST
Be placed on the waitlist for the opportunity to exhibit. The waitlist is carried over each year. The package includes amongst other items a booth in the marquee and two delegate passes. Cost of the package is Aus$9,000.
Keynote
Speaker
OPENING ADDRESS
This year’s opening address will be on Monday, 12 October 2020 at 9.15AM.
Diggers & Dealers endeavours to secure highly respected and relevant experts who are well-positioned to provide insightful commentary to delegates on the global economic outlook.
The forum remains committed to maintaining the highest standards associated with the event.
Previous Speakers
Niall Ferguson
Austan Goolsbee
Rodrigo De Rato
Gene Sperling
John Lipsky
Jose Manuel Barroso
Hon. John Howard
OPENING ADDRESS 2020
The Hon Mark McGowan BA LLB MLA Premier; Minister for Public Sector Management; State Development, Jobs and Trade; Federal-State Relations
Diggers & Dealers is pleased to announce The Hon Mark McGowan BA LLB MLA Premier; Minister for Public Sector Management; State Development, Jobs and Trade; Federal-State Relations will make the Opening Address at the 2020 Diggers and Dealers Mining Forum. The Premier’s address will take place on Monday 12 October 2020 at 9:15 am.
The Premier will speak to delegates about the Western Australian economy and his government’s careful management of Western Australia through the COVID-19 pandemic.
A special exemption granted to the resources sector during COVID-19 restrictions allowed mining operations to continue to generate much-needed employment and revenue for the Australian and Western Australian economies. It is fitting that the resources industry welcomes the Premier to Kalgoorlie to discuss his government’s response to the pandemic and his views on the future of the Western Australian mining industry.
Diggers & Dealers look forward to welcoming Premier Mark McGowan and delegates to Kalgoorlie for the 29th annual Diggers and Dealers Mining Forum in October 2020.
Programme 2020
DOWNLOAD
Monday 12 October | |
---|---|
9:00 | Forum Opening Jim Walker, Forum Chairman |
Canaccord Genuity Session Chairman - Michael Manford, Executive Chairman | |
9:15 | Opening Address: The Hon Mark McGowan BA LLB MLA Premier; Minister for Public Sector Management; State Development, Jobs and Trade; Federal-State Relations |
10:15 | Morning Tea |
10:45 | Northern Star Resources Limited - Bill Beament, Executive Chair |
11:10 | Saracen Mineral Holdings Limited - Raleigh Finlayson, Managing Director |
11:35 | Mincor Resources NL - David Southam, Managing Director |
12:00 | Ramelius Resources Limited - Mark Zeptner, Managing Director |
12:25 | Evolution Mining - Jake Klein, Executive Chairman |
12:50 | Lunch |
Canaccord Genuity Session Chairman - Aaron Constantine, Executive Director – Corporate Finance | |
1:40 | Greatland Gold plc - Callum Baxter, Chief Technical Director |
1:55 | Tietto Minerals Limited (Australia) - Mark Strizek, Executive Director |
2:10 | OreCorp Limited - Matthew Yates, Managing Director & CEO |
2:25 | Centaurus Metals Limited - Darren Gordon, Managing Director |
2:40 | Bardoc Gold Limited - Robert Ryan, Chief Executive Officer |
2:55 | Afternoon Tea |
3:20 | Pilbara Minerals Limited - Ken Brinsden, Managing Director & CEO |
3:45 | Gold Road Resources - Duncan Gibbs, Managing Director & CEO |
4:10 | Gold Fields Australia Pty Limited - Gary Snow, Vice President: Exploration & Head of Geology |
4:35 | South32 - Katie Tovich, Chief Financial Officer |
5:30 | The Clarke Energy Cocktail Party - Sponsors' Marquee |
Tuesday 13 October | |
---|---|
Canaccord Genuity Session Chairman - Digby Gilmour, Executive Director – Institutional Sales | |
8:35 | Kirkland Lake Gold - Tony Makuch, President & Chief Executive Officer |
9:00 | West African Resources Ltd - Richard Hyde, Executive Chairman & CEO |
9:25 | Mount Gibson Iron Limited - Peter Kerr, Chief Executive Officer |
9:50 | St Barbara Limited - Craig Jetson, Managing Director & CEO |
10.15 | Fortescue Metals Group Ltd - Elizabeth Gaines, Chief Executive Officer |
10:40 | Morning Tea |
11:10 | BHP Nickel West - Eduard Haegel, Asset President |
11:35 | Capricorn Metals Ltd - Kim Massey, Chief Executive Officer |
12:00 | Pantoro Limited - Paul Cmrlec, Managing Director |
12:25 | AngloGold Ashanti Ltd - Michael Erickson, SVP Australia & Richard McLeod, General Manager Sunrise Dam |
12:50 | Saturn Metals Limited - Ian Bamborough, Managing Director |
1:05 | Karora Resources - Graeme Sloan, Managing Director |
1:20 | Lunch |
Canaccord Genuity Session Chairman - Paul Howard, Mining Analyst | |
2:05 | Boss Resources Limited - Duncan Craib, Managing Director & CEO |
2:20 | Galena Mining Limited - Craig Barnes, Chief Financial Officer |
2:35 | Peel Mining Limited - Rob Tyson, Managing Director |
2:50 | Poseidon Nickel Limited - Peter Harold, Managing Director & CEO |
3:05 | Liontown Resources Limited - David Richards, Managing Director |
3:20 | Magnetic Resources NL - George Sakalidis, Managing Director |
3:35 | Afternoon Tea |
4:00 | Musgrave Minerals Limited - Rob Waugh, Managing Director |
4:15 | Legend Mining Limited - Mark Wilson, Managing Director |
4:30 | Apollo Consolidated Ltd - Nick Castleden, Managing Director |
4:45 | Chalice Gold Mines - Alex Dorsch, Managing Director |
5:00 | NTM Gold Limited - Andrew Muir, Managing Director |
5:30 | The Kal Tire Mining Tire Group Traditional Bash |
Wednesday 14 October | |
---|---|
Canaccord Genuity Session Chairman - Toby Denniss, Director – Corporate Finance | |
8:35 | Regis Resources Ltd - Jim Beyer, Managing Director & CEO |
9:00 | Red 5 Limited - Mark Williams, Managing Director |
9:25 | IGO Limited - Peter Bradford, Managing Director & CEO |
9:50 | Lynas Corporation Ltd - Kam Leung, VP Upstream |
10:15 | Morning Tea |
10:45 | Breaker Resources NL - Tom Sanders, Executive Chairman |
11:00 | SO4 - Tony Swiericzuk, Managing Director and Chief Executive Officer |
11:15 | Calidus Resources Ltd - David Reeves, Managing Director |
11:30 | Image Resources NL - John McEvoy, Chief Financial Officer |
11:45 | De Grey Mining Ltd - Glenn Jardine, Managing Director |
12:00 | Lunch |
Canaccord Genuity Session Chairman - Tim McCormack, Senior Mining Analyst | |
12:40 | Resolute Mining Limited - John Welborn, Managing Director & Chief Executive Officer |
1:05 | Bellevue Gold Limited - Steve Parsons, Managing Director |
1:30 | WestGold Resources Limited - Peter Cook, Executive Chairman |
1:55 | Western Areas Ltd - Daniel Lougher, Managing Director & CEO |
2:20 | Afternoon Tea |
2:40 | Sandfire Resources - Karl Simich, Managing Director & CEO |
3:05 | Solgold plc - Nick Mather, CEO |
3:30 | Alkane Resources Ltd - Nic Earner, Managing Director |
3:55 | Roy Hill - Barry Fitzgerald, Chief Executive Officer |
4:20 | Closing Comments: Jim Walker, Forum Chairman |
6:30 | The WesTrac Gala Dinner - Sponsors' Marquee |
Forum
Awards
The highly anticipated Diggers and Dealers Awards are presented at the WesTrac sponsored Gala Dinner on the Wednesday evening.
The awards are sponsored by The Perth Mint and recognise: The Digger of the Year, Dealer of the Year, GJ Stokes Memorial Award, Media Award and Best Emerging Company Award. Both WesTrac and The Perth Mint have sponsored the gala dinner and awards respectively for 21 years.
Awards 1992 – 1996
100K - 150K Ounces | |
---|---|
1992 | Coolgardie Gold NL |
1993 | Samantha Gold NL |
1994 | Herald Resources NL |
1995 | Yilgarn Star |
1996 | Plutonic Resources & North Limited - Peak Hill Operation |
Industry Contribution | |
---|---|
1992 | Ron Manners |
1993 | Ian Burston |
1994 | Graeme Smith |
1995 | AMEC |
1996 | Peter Lalor |
Outstanding Producer 150K+ Ounces | |
---|---|
1992 | Samantha Gold NL |
1993 | KCGM |
1994 | Plutonic Resources Ltd |
1995 | Plutonic Resources Ltd |
1996 | North Flinders Mines |
Contractors | |
---|---|
1992 | Eltin Limited |
1993 | Glindemann & Kitching |
1994 | Ausdrill Limited |
1995 | Ausdrill Limited |
1996 | Ausdrill Limited |
Junior Explorer | |
---|---|
1993 | Mt Burgess Gold Mine |
1994 | Melita Mining NL |
1995 | Archaean Gold NL |
1996 | Glengarry Resources NL / Tanami Gold NL |
Exploration | |
---|---|
1993 | Great Central Mines NL |
1994 | Samantha Gold NL |
1995 | Great Central Mines |
1996 | Battle Mountain Gold - PosGold |
Technical Services | |
---|---|
1992 | Analabs & Goldfields Instrument |
1993 | Australian Assay Laboratories |
1994 | Australian Assay Laboratories |
1995 | DOME for the Tengraph System |
1996 | World Geoscience |
Community Contribution | |
---|---|
1993 | Kalgoorlie College Council |
1994 | Coolgardie Gold NL |
1995 | Peter Hawkins |
1996 | Les Calcraft, Greening the Goldfields |
Outstanding Achievement | |
---|---|
1992 | Delta Gold NL & North Broken Hill Peko Ltd |
1993 | Eltin Limited |
1994 | Western Mining Corporation Ltd |
1995 | Eagle Mining |
Service Deal of the Year | |
---|---|
1992 | Jones Partners deal on the Boulder Block Hotel with Kalgoorlie Consolidated Gold Mines Pty Ltd |
Company Promotion | |
---|---|
1992 | Cove Mining NL |
1993 | Croesus Mining NL |
1994 | Croesus Mining NL |
1995 | Lynas Gold NL |
1996 | Hargraves Resources NL |
Diversified Producer | |
---|---|
1992 | The Amalg Syndicate |
1993 | Western Mining Corporation |
1994 | Gwalia Consolidated Limited |
Entrepreneurial | |
---|---|
1993 | Phil Crabb |
1994 | Kalfuel |
1995 | Mt Edon Gold Mines |
Company of the Year | |
---|---|
1995 | Plutonic Resources Ltd |
Corporate Development | |
---|---|
1996 | Normandy Mining Limited |
Awards
G.J. Stokes Memorial Award | |
---|---|
1997 | Sir Arvi Parbo AC |
1998 | Dr Ian Burston AO |
1999 | Sir Charles Court AK KCMG OBE |
2000 | Dr Roy Woodall AO |
2001 | - |
2002 | David J. Reed AO |
2003 | Trevor Sykes |
2004 | Sir Laurence Brodie-Hall AO CMG |
2005 | Peter Newton |
2006 | Graeme Smith, George Botica, Barry Patterson and Ron Harken |
2007 | Pierre Lassonde |
2008 | Owen Hegarty |
2009 | Nick Giorgetta |
2010 | David Moore |
2011 | George Jones |
2012 | Geoff Loudon |
2013 | Andrew Forrest |
2014 | Jim Walker |
2015 | Mark Cutifani |
2016 | Christopher Bonwick |
2017 | Jim Askew |
2018 | Ron Sayers |
2019 | Mark Creasy |
2020 | Gina Rinehart |
Digger Award | |
---|---|
1997 | Joseph Gutnick |
1998 | Acacia Resources Ltd |
1999 | Placer Dome Inc. / Delta Gold NL |
2000 | Jubilee Mines NL |
2001 | Goldfields Limited |
2002 | Portman Limited |
2003 | Woodside Petroleum Ltd |
2004 | Consolidated Minerals Limited |
2005 | Jubilee Mines NL |
2006 | Oxiana Limited |
2007 | Zinifex Limited |
2008 | Western Areas NL |
2009 | Atlas Iron Limited |
2010 | Newmont Asia Pacific |
2011 | Independence Group NL |
2012 | Sandfire Resources NL |
2013 | Sirius Resources NL |
2014 | Tropicana Joint Venture - AngloGold Ashanti Australia Ltd and Independence Group NL |
2015 | OceanaGold Corporation |
2016 | Fortescue Metals Group Ltd |
2017 | St Barbara Limited |
2018 | Kirkland Lake Gold |
2019 | Roy Hill Holdings Pty Ltd |
2020 | Ramelius Resources Limited |
Dealer Award | |
---|---|
1997 | Robbin Widdup of Lion Selection Group |
1998 | Andrew Forrest of Anaconda Nickel Limited |
1999 | Nigel Forrester of Mt Burgess Gold Mining Company NL |
2000 | AngloGold Limited |
2001 | Mincor Resources NL |
2002 | Robert J Champion de Crespigny AC |
2003 | Placer Dome Inc. |
2004 | Peter Johnston of Minara Resources Limited |
2005 | BHP Billiton Plc |
2006 | Hancock Prospecting Pty Ltd |
2007 | Fortescue Metals Group Ltd |
2008 | Kerry Harmanis |
2009 | Ken Talbot |
2010 | Gindalbie Metals Limited |
2011 | Ivanhoe Mines Ltd |
2012 | Hancock Prospecting Pty Ltd |
2013 | Iron Ore Holdings Ltd |
2014 | Northern Star Resources Limited |
2015 | Tony Poli |
2016 | Evolution Mining |
2017 | Gold Road Resources Limited |
2018 | Kidman Resources Limited |
2019 | Northern Star Resources Limited |
2020 | Saracen Mineral Holdings Limited & Northern Star Resources Limited |
Media Award | |
---|---|
2003 | Barry Fitzgerald of The Age |
2004 | John Phaceas of The West Australian |
2005 | Tim Treadgold |
2006 | Ian Howarth of The Australian Financial Review |
2007 | Jim Regan of Reuters |
2008 | Michael Vaughan of The Australian Financial Review |
2009 | Ross Louthean of Western Media |
2010 | Rebecca Le May of AAP |
2011 | Peter Klinger of The West Australian |
2012 | Matt Chambers of The Australian |
2013 | Luke Forrestal of The Australian Financial Review |
2014 | Nick Evans of The West Australian |
2015 | Kristie Batten of MiningNews |
2016 | Paul Garvey, The Australian |
2017 | Tess Ingram, The Australian Financial Review |
2018 | Stuart McKinnon, The West Australian |
2019 | Barry Fitzgerald |
2020 | Dominic Piper, Paydirt Media |
Best Emerging Company | |
---|---|
2008 | Territory Resources Ltd. |
2009 | Minemakers Limited |
2010 | Royal Resources Limited |
2011 | Gold Road Resources Ltd |
2012 | ABM Resources NL |
2013 | Sheffield Resources Limited |
2014 | Aurelia Metals Ltd |
2015 | Hot Chili Limited |
2016 | Pantoro Limited |
2017 | Kin Mining NL |
2018 | Metro Mining Limited |
2019 | Bellevue Gold Limited |
2020 | De Grey Mining Limited |
Exhibitors
Sponsors
FAQ
Registration
All pre-purchased delegate passes can be collected on-site as below. Subject to availability passes can also be purchased on-site. Please note a surcharge applies to onsite purchases.
Sunday 11 October – 1.00PM to 6.00PM from the Sponsors Marquee Registration Desk
Monday 12 October – 7.30AM to completion of the forum from the Sponsors Marquee Registration Desk
Accommodation
Accommodation is at a premium for the event. To view a list of accommodation venues visit this LINK.
An alternate to hotel and motel style accommodation is the exclusive use of private homes with Kalgoorlie Homes for short term lease ie minimum of four nights for the forum period.
Kalgoorlie Accommodation Sam Fostinelli Contact Email Mobile 0417 415 517
Agricola College which is a short walk from the Forum Venue currently has availability for the 2020 forum period. Contact Email
Weslan Accommodation has advised they currently have availability for the 2020 forum period. Contact Diane 0418 949 027 Contact Email
Flights
Transport
Restaurants & Dining
A listing of local dining options can be found here. Please ensure you make bookings in advance as hospitality is at a premium during the forum week.
Site Visits
Contact Us
Chat with us
+618 9481 6440 |
DIGGERS & DEALERS MINING FORUM
ABN: 62 008 747 671
Postal Address | Office Address |
PO Box 979 West Perth 6872 Western Australia |
Level 10, 220 St. Georges Tce Perth 6000 Western Australia |
Follow Us |